
| Bubble Struggle 3 | 195,240 |
| Bubble Struggle 2 | 193,401 |
| Multiplayer Pool | 185,897 |
| Multiplayer Poker | 185,818 |
| Multiplayer Chess | 185,680 |
| Multiplayer Castle wars 2 | 185,612 |
| Multiplayer Domino | 184,995 |
| Multiplayer Counter Snipe | 184,953 |
| Multiplayer Bomberman | 184,940 |
| Multiplayer Checkers | 184,762 |
| Multiplayer Ping Pong | 184,665 |
| Ninja Painter | 184,633 |
| Fancy Pants | 183,350 |
| IndestructoTank | 178,935 |
| Fancy Pants 2 | 178,152 |
| Ganguro Girl DELUXE | 170,825 |
| Kingdom Rush | 165,171 |
| Rise of Atlantic | 132,765 |
| Pilsner Strip | 128,508 |
| Live Cam 2 | 127,233 |
| Live Cam 1 | 126,224 |
| Battle City | 124,031 |
| One of the Lads | 122,760 |
| Mahjongg 3D | 117,524 |
| Pleasure Island | 117,449 |
| 1 Million Thank You | 115,060 |
| Gold Miner | 112,578 |
| Amazonia | 109,075 |
| Super Mario Flash | 108,394 |
| Crypt Raider FULL | 107,728 |
| 4 Elements | 107,456 |
| Street Sesh | 107,293 |
| Age of War | 107,227 |
| Farm Frenzy 2 | 107,129 |
| Bike Mania 2 | 105,850 |
| Snowy - Treasure Hunter 2 | 105,716 |
| Acnos Energizer | 105,608 |
| Cubis 2 | 105,607 |
| Battle Forts | 105,496 |
| Fancy Pants 3 | 105,021 |
| MotherLoad | 104,981 |
| Territory War | 104,649 |
| Fishin' Fever | 104,644 |
| Bloons | 104,501 |
| Avatar Arena | 104,322 |
| Kings of Island | 104,271 |
| Penguin Chat Plus | 104,258 |
| Spell Blazer | 104,193 |
| Must Love Dogs | 104,079 |
| Gorax 2 | 103,774 |
| Bricks of Egypt | 103,689 |
| Gorax | 103,359 |
| Squirrel Squash | 103,332 |
| Cannonball Follies 2 | 103,210 |

|
Tekstinės Nuorodos Apsikeitimas
Tekstinės nuorodos apsikeitimo sistema labai paprasta, mes skaičiuojame gautus ir pervestus vartotojus į Jūsų puslapį. Jei iš Jūsų pusės vartotojų pervedimas bus mažesnis - sistema nustos rodyti Jūsų puslapio reklamą iki to momento, kol nepadidinsite vartotojų kiekio iš savo pusės.
Užpildykite visus laukelius
| 




| Popular files | 800 |
| All time statistics | 12,589,441 |
| Today's statistics | 2,068 |
|